
In a few hours, the final of this year’s Junior Eurovision will take place at Gliwice-Silesia, Poland. From the 19 participating countries, only one will return to its home with the prize.
Poland is hosting for the first time the Junior Eurovision. Poland has also hosted four other Eurovision events. Three times the Eurovision Young Dancers and one time the Eurovision Young Musicians.
Below you can see a table with the participating countries of this year’s contest, its best and worst places and the number of appearances.
Run. Order | Country | Bets Result | Worst Result | Appearances |
1 | Australia | 3 | 8 | 5 |
2 | France | 2 | 6 | 3 |
3 | Russia | 1 | 10 | 15 |
4 | North Macedonia | 5 | Last | 15 |
5 | Spain | 1 | 4 | 5 |
6 | Georgia | 1 | 11 | 13 |
7 | Belarus | 1 | 14 | 17 |
8 | Malta | 1 | Last | 15 |
9 | Wales | 20 – Last | Last | 2 |
10 | Kazakhstan | 6 | 6 | 2 |
11 | Poland | 1 | Last | 6 |
12 | Ireland | 10 | 15 | 5 |
13 | Ukraine | 1 | Last | 14 |
14 | The Netherlands | 1 | 15 | 17 |
15 | Armenia | 1 | 9 | 13 |
16 | Portugal | 14 | 18 | 5 |
17 | Italy | 1 | 16 | 6 |
18 | Albania | 5 | Last | 6 |
19 | Serbia | 3 | Last | 11 |
We wish good luck to all the contestants!
Don’t forget to watch the final of the Junior Eurovision at the official Junior Eurovision channel on YouTube! The show begins on 16:00 CET.