
A few moments ago the running order of both semifinals were announced.
Semi-Final 1
Draw | Country | Draw | Country |
1 | Lithuania ๐ฑ๐น | 9 | Norway ๐ณ๐ด |
2 | Slovenia ๐ธ๐ฎ | 10 | Croatia ๐ญ๐ท |
3 | Russia ๐ท๐บ | 11 | Belgium ๐ง๐ช |
4 | Sweden ๐ธ๐ช | 12 | Israel ๐ฎ๐ฑ |
5 | Australia ๐ฆ๐บ | 13 | Romania ๐ท๐ด |
6 | North Macedonia ๐ฒ๐ฐ | 14 | Azerbaijan ๐ฆ๐ฟ |
7 | Ireland ๐ฎ๐ช | 15 | Ukraine ๐บ๐ฆ |
8 | Cyprus ๐จ๐พ | 16 | Malta ๐ฒ๐น |
Semi-Final 2
Draw | Country | Draw | Country |
1 | San Marino ๐ธ๐ฒ | 10 | Georgia ๐ฌ๐ช |
2 | Estonia ๐ช๐ช | 11 | Albania ๐ฆ๐ฑ |
3 | Czech Republic ๐จ๐ฟ | 12 | Portugal ๐ต๐น |
4 | Greece ๐ฌ๐ท | 13 | Bulgaria ๐ง๐ฌ |
5 | Austria ๐ฆ๐น | 14 | Finland ๐ซ๐ฎ |
6 | Poland ๐ต๐ฑ | 15 | Latvia ๐ฑ๐ป |
7 | Moldova ๐ฒ๐ฉ | 16 | Switzerland ๐จ๐ญ |
8 | Iceland ๐ฎ๐ธ | 17 | Denmark ๐ฉ๐ฐ |
9 | Serbia ๐ท๐ธ |
Source: eurovision.tv
What do you think about the running order? Is it going to affect the results? Write yourย thoughts on the comment box below.