
Tonight, the first heat of the Lithuanian national final took place. A total of 11 artists performed their songs and 6 artists advanced to the final.
Results
Here are the results of the 1st heat. The Bold indicates the qualifiers.
Place | Entry | Points |
1 | Erica Jennings – Back To Myself | 18 |
2 | Joseph June – Deadly | 17 |
3 | Urtė Šilagalytė – Running Chords | 16 |
4 | Augustė Vedrickaitė – Before You’re 6 ft Under | 16 |
5 | Mary Mo – Get Up | 15 |
6 | Elonas Pokanevič – Someday | 11 |
7 | Sun Francisco – Dream Again | 9 |
8 | Voldemars Petersons & the Break Hearters – Up | 6 |
9 | Aldegunda – Holiday | 5 |
10 | Viktorija Faith – Walk Through the Water | 5 |
11 | Gabrielė Goštautaitė – Over | 3 |
What do you think about the results? Which was your favourite entry form the show? Let us know in the comments below!