
The final of EMA, the Slovenian national final, came to an end last Saturday! The full results of EMA shows were revealed!
Slovenia this year, as usual, selected its Eurovision participant through EMA. The show this year consisted of two semifinals and a final in addition to its EMA Freš category. In this category new artist entered a separate selection with four of them winning a spot in the semifinals. The final of this section it was scheduled for January 28.
The ultimate winner of the show was LPS with their song “Disko”.
Results
1st Semifinal
Televote Place | Entry | – |
1 | Stela Sofia – “Tu in zdaj” | Televote Qualifier |
2 | Luma – “All In” | Televote Qualifier |
3 | Manouche – “Si sama?” | Televote Qualifier |
4 | Le Serpentine – “Tud teb se lahk zgodi” | Elliminated |
5 | Batista Cadillac – “Mim pravil” | Jury Qualifier |
6 | Bowrain & Brina – “Čas je” | Elliminated |
7 | July Jones – “Girls Can Do Anything” | Jury Qualifier |
8 | David Amaro – “Še vedno si lepa” | Jury Qualifier |
9 | Jonatan Haller – “Obzorje” | Elliminated |
10 | Zala Smolnikar – “V ogledalu” | Elliminated |
2nd Semifinal
Televote Place | Entry | – |
1 | Leya Leanne – Naked | Televote Qualifier |
2 | LPS – Disko | Televote Qualifier |
3 | BQL – Maj | Televote Qualifier |
4 | Mia Guček – Independiente | Elliminated |
5 | Eva Moškon – Kliki | Elliminated |
6 | Hauptman – Sledim | Jury Qualifier |
7 | Anabel – Tendency | Jury Qualifier |
8 | Gušti ft. Leyre – Nova romantika | Jury Qualifier |
9 | Klara Jazbec – Vse kar imam | Elliminated |
10 | Vedran Ljubenko – H20 dieta | Elliminated |
Source: EMA Eurovizija Official Instagram Account
What do you think about the winner? What do you think about the results? Let us know in the comments below!