
After the withdrawal of Alina Pash from the contest – read more here -, Kalush Orchestra will now represent their country in Turin.
Kalush Orchestra competed in the national selection with their song “Stefania”. The entry won the public voting, but placed 2nd after all, after coming 3rd in the jury voting.
Today, the full results were released of the final of the national selection!
Artist | Tina Karol’s Votes | Jamala’s Votes | Yaroslav Lodigin | Jury Points |
Alina Pash | 6 | 8 | 8 | 8 |
Wellboy | 8 | 4 | 7 | 7 |
Kalush Orchestra | 7 | 6 | 3 | 6 |
Our Atlantic | 4 | 5 | 6 | 5 |
Barleben | 5 | 7 | 2 | 4 |
Roxolana | 2 | 3 | 5 | 3 |
Michael Soul | 1 | 2 | 4 | 2 |
Cloudless | 3 | 1 | 1 | 1 |
Artist | Votes | Televote Points | Jury Points | Place |
Alina Pash | 19,535 | 7 | 8 | 1 |
Wellboy | 5,642 | 6 | 7 | 3 |
Kalush Orchestra | 31,634 | 8 | 6 | 2 |
Our Atlantic | 1,605 | 2 | 5 | 6 |
Barleben | 2,740 | 3 | 4 | 5 |
Roxolana | 5,034 | 5 | 3 | 4 |
Michael Soul | 1,239 | 1 | 2 | 8 |
Cloudless | 3,410 | 4 | 1 | 7 |
Source: Suspilne.media
What do you think about this results? What do you think about Kalush Orchestra? Let us know in the comments!