
SVT revealed the full results of this year’s Melodifestivalen!
At the 1st semifinal the Mello App malfunctioned and only the telephone votes counted!
Place | Entry | 1st Phase | 2nd Phase |
Winner | Cornelia Jakobs – “Hold Me Closer” | 57,790 | Won 1st Phase |
1 | Robin Bengtsson – “Innocent Love” | 27,167 | 12,743 |
2 | Danne Stråhed – “Hallabaloo” | 22,611 | 7,827 |
3 | Theoz – “Som du vill” | 18,593 | 7,119 |
4 | Omar Rudberg – Moving Like That | 15,034 | 6,143 |
5 | Shirley Clamp – “Let There Be Angels” | 12,290 | 4,606 |
6 | Malou Prytz – Bananas | 11,666 | 4,407 |
Place | Entry | 1st Phase | 2nd Phase |
Winner | Liamoo – “Bluffin” | 1,251,962 | Won 1st Phase |
1 | John Lundvik – “Änglavakt” | 1,203,899 | 778,736 |
2 | Alvaro Estrella – “Suave” | 1,101,316 | 632,112 |
3 | Tone Sekelius – “My Way” | 946,861 | 671,065 |
4 | Samira Manners – “I Want to Be Loved” | 918,801 | 483,416 |
5 | Browsing Collection – “Face in the Crowd” | 934,656 | 488,204 |
6 | Niello & Lisa Ajax – “Tror du att jag bryr mig” | 729,173 | 394,603 |
Place | Entry | 1st Phase | 2nd Phase |
Winner | Anders Bagge – “Bigger than the Universe” | 1,717,664 | Won 1st Phase |
1 | Faith Kakembo – “Freedom” | 1,076,213 | 685,512 |
2 | Lisa Miskovsky – “Best To Come” | 885,647 | 551,025 |
3 | Cazzi Opeia – “I Can’t Get Enough” | 814,904 | 496,428 |
4 | Linda Bengtzing – “Fyrfaldigt hurra!” | 729,974 | 404,576 |
5 | Lancelot – “Lyckligt slut” | 701,151 | 388,513 |
6 | Tribe Friday – “Shut Me Up” | 665,176 | 368,861 |
Place | Entry | 1st Phase | 2nd Phase |
Winner | Klara Hammarström – “Run to the Hills” | 1,184,182 | Won 1st Phase |
1 | Medina – “In i dimman” | 1,071,508 | 736,280 |
2 | Anna Bergendahl – “Higher Power” | 878,089 | 519,678 |
3 | Lillasyster – “Till Our Days Are Over” | 921,658 | 560,382 |
4 | Angelino – “The End” | 679,799 | 367,428 |
5 | Tenori – “La Stella” | 508,062 | 259,361 |
6 | Malin Christin – “Synd om dig” | 520,201 | 217,215 |
Place | Entry | Votes | Points |
1 | Tone Sekelius – “My Way” | 1,185,407 | 86 |
2 | Anna Bergendahl – “Higher Power” | 863,838 | 77 |
3 | Alvaro Estrella – “Suave” | 1,045,540 | 71 |
4 | Danne Stråhed – “Hallabaloo” | 640,928 | 46 |
Place | Entry | Votes | Points |
1 | Cazzi Opeia – “I Can’t Get Enough” | 844,189 | 76 |
2 | Theoz – “Som du vill” | 968,353 | 71 |
3 | Lisa Miskovsky – “Best To Come” | 898,141 | 68 |
4 | Lillasyster – “Till Our Days Are Over” | 813,402 | 65 |
Number Of Votes Vs. Number Points
There are 7 different age groups that give their points separately and one extra set of points for telephone voters. This means that an entry can be receive more votes but don’t get enough points to qualify – e.g. if the majority of voters are from one age group. This year that was obvious during the 5th semifinal (former Second Chance Round).
During the 1st Group of the 5th Semifinal Alvaro Estrella received 1,045,540 votes and Anna Bergendahl 863,838. Despite that, Anna qualified for the final with 77 points, having an average of 9,6 points per voting group. However, Alvaro got 71 points, with an average of 8,75 points per voting group.
Moreover, at the 2nd Group Cazzi Opeia placed 1st among the competing entries, despite having receive only the 3rd most votes. Her 76 points gave her an average of 9,5 points per group.
Source: escbubble.com
What do you think about the results? What do you think about the voting system? Let us know in the comments below!