
SVT revealed the full results of this year’s Melodifestivalen!
Place | Entry | 1st Phase | 2nd Phase |
Winner | Jon Henrik Fjällgren, Arc North feat. Adam Woods – “Where You Are (Sávežan)” | 1,352,492 | Won 1st Phase |
1 | Tone Sekelius – “Rhythm of My Show” | 1,087,127 | 803,948 |
2 | Victor Crone – “Diamonds” | 1,012,655 | 625,862 |
3 | Elov & Beny – “Raggen går” | 821,418 | 467,605 |
4 | Rejhan – “Haunted” | 884,660 | 460,003 |
5 | Loulou Lamotte – “Inga sorger” | 754,498 | 363,254 |
6 | Eva Rydberg & Ewa Roos – “Länge leve livet” | 788,433 | 430,366 |
Place | Entry | 1st Phase | 2nd Phase |
Winner | Maria Sur – “Never Give Up” | 1,346,229 | Won 1st Phase |
1 | Panetoz – “On My Way” | 1,333,786 | 784,687 |
2 | Theoz – “Mer Av Dig” | 1,106,875 | 765,979 |
3 | Tennessee Tears – “Now I Know” | 1,001,348 | 500,652 |
4 | Wiktoria – “All My Life (Where Have You Been)” | 1,057,852 | 520,646 |
5 | Uje Brandelius – “Grytan” | 585,684 | 277,599 |
6 | Eden – “Comfortable” | 608,948 | 218,298 |
Place | Entry | 1st Phase | 2nd Phase |
Winner | Marcus & Martinus – “Air” | 1,406,471 | Won 1st Phase |
1 | Paul Rey – “Royals” | 1,151,609 | 693,857 |
2 | Nordman – “Släpp alla sorger” | 975,890 | 589,916 |
3 | Melanie Wehbe – “For The Show” | 903,976 | 477,315 |
4 | Ida-Lova – “Låt hela stan se på” | 792,432 | 450,391 |
5 | Laurell – “Sober” | 750,918 | 391,744 |
6 | Casanovas – “Så kommer känslorna tillbaka” | 647,419 | 290,521 |
Place | Entry | 1st Phase | 2nd Phase |
Winner | Loreen – “Tattoo” | 1,515,287 | Won 1st Phase |
1 | Smash Into Pieces – “Six Feet Under” | 1,120,307 | 701,606 |
2 | Kiana – “Where Did You Go” | 1,105,369 | 610,462 |
3 | Mariette – “One Day” | 835,533 | 482,713 |
4 | Axel Schylström – “Gorgeous” | 861,688 | 483,061 |
5 | Signe & Hjördis – “Edelweiss” | 744,902 | 328,700 |
6 | Emil Henrohn – “Mera mera mera” | 760,793 | 382,224 |
Place | Entry | Votes | Points |
1 | Nordman – “Släpp alla sorger” | 1,798,314 | 75 |
2 | Theoz – “Mer Av Dig” | 2,104,689 | 70 |
3 | Kiana – “Where Did You Go” | 1,907,240 | 69 |
4 | Mariette – “One Day” | 1,459,012 | 63 |
5 | Tennessee Tears – “Now I Know” | 1,393,108 | 55 |
6 | Victor Crone – “Diamonds” | 1,225,614 | 28 |
7 | Melanie Wehbe – “For The Show” | 1,106,724 | 22 |
8 | Elov & Beny – “Raggen går” | 1,083,924 | 18 |
Number Of Votes Vs. Number Of Points
There are 7 different age groups that give their points separately and one extra set of points for telephone voters. This means that an entry can receive more votes than another but don’t get enough points to qualify – e.g. if the majority of voters are from one age group. This year that was obvious during almost all the shows.
During the second phase of the voting of the 1st Heat, Eva Rydberg & Ewa Roos received 430,366 votes, whilst Loulou Lamotte 363,254. The duo placed last with 31 points despite having more points than Loulou, who finished one place higher with 32 points. Eva and Ewa received on average 3.875 points, lower than the “Inga sorger”, which get an average of 4. Of course, that doesn’t affect the qualifiers of the evening.
In contrast, if the votes where the one that counted during the 2nd Heat, the acts of that show, which qualified for the Semifinal would have been different. Wiktoria got 520,646 votes – 47 points (average points 5.875) during the second phase of the voting. On the other hand, Tennessee Tears with 500,652 – 69 points had a better average score (8.625), thus qualifying for the Semifinal.
The same situation appeared also in the 4th Heat. Axel Schylström had a little more than 300 votes than Mariette, but his average score (6.875) was lower than hers – Mariette’s was 7.
The winner of the votes of the Semifinal was Theoz (average points 8.7), despite placing 2nd. Interestingly, Nordman (a.p. 9.375), the winners of the specific show, received less votes even than the 3rd placer Kiana (a.p. 8.625).
At the Final of the national selection, there were some acts that would have placed differently if there were no age-groups. However, it is noteworthy that Loreen received the most points for each age-group and the telephone, except of the age group 3-9. Moreover, all the international juries placed “Tattoo” at the first place, except of the Czech jury, meaning that Loreen received a little more than 92% of the total available points of the evening.
Some fans have been complaining since the introduction of the new voting format. Nevertheless, with the age-group voting there result is more equilibrated.
Source: melodifestivalen.se
What do you think about the results? What do you think about the voting system? Let us know in the comments below!