
The Lithuanian national selection’s final was held tonight.
After the 5 semi-finals of the show, 10 artists had qualified for the final, among them the Lithuanian representatives of 2020 and 2021, The ROOP. Winner of the night is Silvester Belt with his song ”Luktelk”.
Here are the full results of the show:
| Place | Entry | Jury Points | Public Votes | Public Points | Total | Total (ESC Style) |
| 1 | Silvester Belt – “Luktelk” | – | 16688* | 12 | – | 12 |
| 2 | Shower – “Impossible” | – | 9066* | 10 | – | 10 |
| 3 | The ROOP– “Simple Joy” | – | 6884* | 8 | – | 8 |
| 4 | VB gang – “Kaboom!!!” | 6 | 7679 | 7 | 13 | 7 |
| 5 | Monika Marija – “Unlove You Starting Tomorrow” | 7 | 1609 | 3 | 10 | 6 |
| 6 | Aistè – “We Will Rule the World” | 4 | 1635 | 4 | 8 | 5 |
| 7 | Žalvarinis – “GaudÄ— VÄ—jai” | 3 | 2750 | 5 | 8 | 4 |
| 8 | Il Senso – “Time” | 2 | 4012 | 6 | 8 | 3 |
| 9 | Pluie de Comètes – “Be Careful” | 5 | 578 | 1 | 6 | 2 |
| 10 | Queen of Roses – “Walk Through Fire” | 1 | 897 | 2 | 3 | 1 |
*At the first round of the voting, both the jury and the televoting determined the result, with the Top-3 entries of them, qualifying for the Superfinal – second round of the voting. At this second round, only the televoters voted for their favourite, thus the jury voting for the Top-3 wasn’t released.
What do you think about the artist? What do you think about the national final? Let us know in the comments below!
