
A few minutes ago, the allocation draw for all the semifinalists nations, took place, in Switzerland. Here are the participants of each semifinal
Semifinal 1
| First Half | Second Half |
| Estonia 🇪🇪 | Albania 🇦🇱 |
| Iceland 🇮🇸 | Azerbaijan 🇦🇿 |
| Poland 🇵🇱 | Belgium 🇧🇪 |
| Portugal 🇵🇹 | Croatia 🇭🇷 |
| Slovenia 🇸🇮 | Cyprus 🇨🇾 |
| Sweden 🇸🇪 | Netherlands 🇳🇱 |
| Ukraine 🇺🇦 | Norway 🇳🇴 |
| San Marino 🇸🇲 |
Semifinal 2
| First Half | Second Half |
| Armenia 🇦🇲 | Czechia 🇨🇿 |
| Australia 🇦🇺 | Denmark 🇩🇰 |
| Austria 🇦🇹 | Finland 🇫🇮 |
| Greece 🇬🇷 | Georgia 🇬🇪 |
| Ireland 🇮🇪 | Israel |
| Latvia 🇱🇻 | Luxembourg 🇱🇺 |
| Lithuania 🇱🇹 | Malta 🇲🇹 |
| Montenegro 🇲🇪 | Serbia 🇷🇸 |
Source: eurovision.tv
What do you think about the draw? Is it going to have an impact on the result? Write your thoughts in the comments below!
