
Eurovision is about eight months away, but the participants of the next contest is yet to be announced.
Last year, 40 countries competed at the contest. Up to this point, a total of 32 broadcasters have expressed their intentions to participate at Eurovision. The complete list of the participants is expected to be release in a couple of days, until then here is a sum of the nations that are interesting in participate.
Total Number Of Confirmed countries: 32
Confirmed Countries That Have Selected Their Artist(s): 1
- Israel 🇮🇱 – Noa Kirel
Confirmed Countries That Will Organise A National Selection: 20
| Albania 🇦🇱 | Malta 🇲🇹 |
| Belgium 🇧🇪 | Norway 🇳🇴 |
| Denmark 🇩🇰 | Portugal 🇵🇹 |
| Estonia 🇪🇪 | San Marino 🇸🇲 |
| Finland 🇫🇮 | Serbia 🇷🇸 |
| France 🇫🇷 | Spain 🇪🇸 |
| Iceland 🇮🇸 | Sweden 🇸🇪 |
| Italy 🇮🇹 | Ukraine 🇺🇦 |
Other Confirmed Countries: 11
| Australia 🇦🇺 | Lithuania 🇱🇹 |
| Georgia 🇬🇪 | Poland 🇵🇱 |
| Germany 🇩🇪 | Romania 🇷🇴 |
| Greece 🇬🇷 | Switzerland 🇨🇭 |
| Ireland 🇮🇪 | The Netherlands 🇳🇱 |
| Latvia 🇱🇻 |
Countries That Participated In 2022 But It Is Unknown About 2023: 8
| Armenia | Czech Republic 🇨🇿 |
| Azerbaijan 🇦🇿 | Moldova 🇲🇩 |
| Bulgaria 🇧🇬 | North Macedonia 🇲🇰 |
| Croatia 🇭🇷 | Slovenia 🇸🇮 |
Counties That Will Not Return / Debut: 8
| Andorra 🇦🇩 | Liechtenstein 🇱🇮 |
| Belarus 🇧🇾 | Luxembourg 🇱🇺 |
| Bosnia & Herzegovina 🇧🇦 | Russia 🇷🇺 |
| Kosovo 🇽🇰 | Slovakia 🇸🇰 |
What do you think about the countries? D you think more countries will select its entry through a national final? Let us know in the comments bellow!
